COMMAND / HIERARCHICAL SETUP / MINISTRY OF DEFENCE
HIERARCHICAL CHRONOLOGY
Republic of Bangladesh
Honorable President
(Mohammed Shahabuddin)
Defence Minister
(Prime Minister Tarique Rahman)
Bangladesh Navy
(One of the three wings of Bangladesh Armed Forces)
Chief of the Naval Staff
(VICE ADMIRAL KHONDKAR MISBAH-UL-AZIM, NBP, NPP, ndu, afwc, psc, MPhil, PhD)
Principal Staff Officers at NHQ
| Ser | Appointment |
|---|---|
| 1 | Assistant Chief of Naval Staff (Operations) |
| 2 | Assistant Chief of Naval Staff (Personnel) |
| 3 | Assistant Chief of Naval Staff (Materiel) |
| 4 | Assistant Chief of Naval Staff (Logistics) |
Area Commanders at Operational Level
| Ser | Appointment |
|---|---|
| 1 | The Commander Chattogram Naval Area |
| 2 | The Commander Khulna Naval Area |
| 3 | The Commander Dhaka Naval Area |
| 4 | The Commander BN Fleet |
| 5 | The Area Superintendent Dockyard |
| 6 | The Commodore SWADS Command |
| 7 | The Commodore Naval Aviation |
| 8 | The Commander Submarine |
| 9 | The Commander Flotilla West |
| 10 | The Chief Hydrographer |
| 11 | The Navy Training and Doctrine Command |
বাংলা
Contact Us