OPERATION / MARITIME SECURITY / FISHERY PROTECTION
FISHERY PROTECTION
Fishery protection is one of the roles of BN and continues to be an important activity in an era of extending jurisdiction andincreasing exploitation of and stress on fish stocks in both coastal and oceanic waters. BN has been involved in this task since her inception.Operation Mother Hilsha Protection is one of the important operations now a days conducted by BN. Besides, BN ships regularly monitor the fishing boats operating both at coastal waters & high seas and ensure that the fishing boats are maintaining the rules & regulation of the standard fishing. As of May 2018, BN ships apprehended oooo meters of illegal nets which is worth of 000000 crore taka.
| SER | YEAR | BOATS | CREWS | APPREHENDED GOODS | VALUE |
| 1 | 1992 | 7 | 6 | Fish, Nets and Boats | 56,53,926/00 |
| 2 | 1993 | 16 | 6 | Fish, Nets and Boats | 9,75,98,800/00 |
| 3 | 1994 | 15 | 52 | Fish, Nets and Boats | 12,62,52,244/00 |
| 4 | 1995 | 14 | 14 | Fish, Nets and Boats | 1,01,72,085/00 |
| 5 | 1997 | 5 | 122 | Fish, Nets and Boats | 1,70,96,000/00 |
| 6 | 1998 | 2 | 6 | Fish, Nets and Boats | 56,82,000/00 |
| 7 | 1999 | 4 | 20 | Fish, Nets and Boats | 3,50,11,955/00 |
| 8 | 2000 | 28 | 305 | Fish, Nets and Boats | 15,91,95,770/00 |
| 9 | 2001 | 6 | 100 | Fish, Nets and Boats | 2,62,43,750/00 |
| 10 | 2002 | 0 | 0 | Fish, Nets and Boats | 3,00,000/00 |
| 11 | 2003 | 7 | 12 | Fish, Nets and Boats | 4,15,80,848/00 |
| 12 | 2004 | 2 | 8 | Fish, Nets and Boats | 20,57,090/00 |
| 13 | 2005 | 5 | 0 | Fish, Nets and Boats | 1,80,000/00 |
| 14 | 2006 | 2 | 19 | Fish, Nets and Boats | 9,18,25,000/00 |
| 15 | 2007 | 0 | 0 | Fish, Nets and Boats | 2,31,05,000/00 |
| 16 | 2008 | 0 | 0 | Fish, Nets and Boats | 19,90,000/00 |
| 17 | 2009 | 4 | 33 | Fish, Nets and Boats | 82,30,000/00 |
| 18 | 2011 | 0 | 0 | Fish, Nets and Boats | 64,000/00 |
| 19 | 2012 | 2 | 0 | Fish, Nets and Boats | 27,00,000/00 |
| 20 | 2013 | 0 | 0 | Fish, Nets and Boats | 7,50,000/00 |
| 21 | 2014 | 22 | 243 | Fish, Nets and Boats | 37,14,30,000/00 |
| 22 | 2015 | 43 | 462 | Fish, Nets and Boats | 35,33,55,165/00 |
| 23 | 2016 | 02 | 10 | Fish, Nets and Boats | 1,07,00,000/00 |
| 24 | 2017 | 02 | 0 | Fish, Nets and Boats | 18,00,000/00 |
বাংলা
Contact Us